Power SLA Electric Wheelchair, Side Folding
Power SLA Electric Wheelchair, Side Folding is backordered and will ship as soon as it is back in stock.
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Fast, Reliable Shipping Across Australia
We pride ourselves on offering fast, reliable, and affordable shipping across Australia. Whether you're in a major city like Sydney, Melbourne, Brisbane, or a regional area, we ensure your orders arrive quickly every time.
Delivery Timeframes
All deliveries are made 9am to 5pm Monday to Friday by our chosen courier. Delivery times after dispatch:
- Brisbane (QLD): 2-4 business days
- Sydney (NSW): 2-4 business days
- Canberra (ACT): 2-4 business days
- Melbourne (VIC): 2-3 business days
- Hobart (TAS): 4-7 business days
- Adelaide (SA): 3-6 business days
- Perth (WA): 7-10 business days
- Darwin (NT): 7 business days
Shipping Rates & Free Shipping
Standard shipping on orders under $299 (Australia-wide).
Express shipping rates: $25 per order. Free standard shipping on all orders over $299, metro and regional areas included.
Order Processing Time
Orders are typically processed within 48 hours. Orders placed during weekends or public holidays are processed the next business day.
Tracking Your Order
Once your order has been dispatched, you’ll receive an email with a tracking number. Track via our website or the carrier's service.
Shipping FAQs
- Change shipping address? Once processed, we cannot change the shipping address. Please check details before submitting.
- Same-day shipping? Available on some orders before 3pm in select metro areas.
- Ship to P.O. Box? Yes, but express may not be available for P.O. Boxes and orders over 5kg.
Power SLA Electric Wheelchair, Side Folding is backordered and will ship as soon as it is back in stock.
Description
Description
Power SLA Electric Wheelchair, Side Folding
\nFLIP UP ARMRESTS: For convenient and safe side transfer. Lift your wheelchair armrest up and completely out of the way when you need to. \n \nSIDE FOLDING: Takes up very little space when not in use. Easy and quick to unfold when needed. \n \nANTI-TIPPING SAFETY WHEELS: Keep you upright, prevent falling backwards when leaning back in the wheelchair, navigating an incline or taking off a little too quickly. Safe way to get use to driving your wheelchair use and important for balancing the pivot point for above knee amputees. \n \nREMOVABLE & FOLDING FOOTRESTS: Fold footplates out of the way when getting in or out of the wheelchair. Remove Leg rest altogether for storage or travel. \n \nPNEUMATIC DRIVE TIRES: Softer, air cushioned ride over uneven or bumpy floor or sidewalk. \n \nSEAT BELT Lateral and forward safety and stability. Keep you safe and in the seat from sudden, stops, bumps and direction changes. \n \nTWO (×2) 250W POWER DRIVE MOTORS: Stronger speed controlled motors help with navigating up an incline of up to 12°. High powered, independent wheel motor make easy work of driveways and footpath ramps. \n \nCALF REST: Keep your feet comfortably on the footrests but gently supporting your calves in place. \n \nFRONT CASTER WHEEL SHOCK ABSORBERS: Reduce the bumpiness of your ride. \n \nMANUAL AND ELECTROMAGNETIC BRAKING: Regenerative electromagnetic breaking with your joystick. Auto slowdown and braking if you let go of the 360° controller joystick. Manual wheel break for secure mounting and dismounting. \n \nFOAM SEAT CUSHION: Improved pressure care and comfort when siting or driving your chair. \n \nSTRONG STEEL FRAME: High strength and rigid oval rolled frame to keep you safe and your chair functional during your day to day use. \n \nTGA REGISTRATION & CERTIFIED: Certified by TGA (Administration of Therapeutic Goods Australia) and meets all Australian standards for medical device. Peace of mind that you are buying a quality, registered product. \n \nSpecification: \n| Seat Width | \n46 cm | \n
| Seat Depth | \n42 cm | \n
| Seat Height | \n52 cm | \n
| Backrest Height | \n41 cm | \n
| Overall Height | \n96 cm | \n
| Overall Width | \n67 cm | \n
| Overall Length (with footrests) | \n107 cm | \n
| Armrest Height (from ground) | \n73 cm | \n
| Folded Width | \n40 cm | \n
| Folded Length (without footrests) | \n70 cm | \n
| Total Wight (inc accessories & battery) | \n39 kg | \n
| Rear Wheels | \n12 inch / 30 cm \nPneumatic tire | \n
| Front Castors | \n8 inch / 20 cm \nPuncture proof solid tire | \n
| Material | \nSteel | \n
| Range | \n>10 km | \n
| Max. Speed | \n6km/h | \n
| Motor | \nTwo (×2) 250w with dual stage variable speed transmission | \n
| Battery | \n24V, 12Ah SLA | \n
| SWL | \n120 kg | \n
| Included | \nBackrest pad \nSeat cushion \nSeatbelt \nCalf rest \nAnti-tipping safety wheels (removable) \nCharger \nBattery pack | \n
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
